Slaveri Index 2016

 

 

http://www.globalslaveryindex.org/

 

 

Rank Country Estimated percent of population in modern slavery Estimated number in modern slavery Population
1 North Korea 4.373 1,100,000 25,155,000
2 Uzbekistan 3.973 1,236,600 31,125,000
3 Cambodia 1.648 256,800 15,578,000
4 India 1.400 18,354,700 1,311,051,000
5 Qatar 1.356 30,300 2,235,000
6 Pakistan 1.130 2,134,900 188,925,000
6 Democratic Republic of the Congo 1.130 873,100 77,267,000
6 Sudan 1.130 454,700 40,235,000
6 Iraq 1.130 403,800 35,730,000
6 Afghanistan 1.130 367,600 32,527,000
6 Yemen 1.130 303,200 26,832,000
6 Syria 1.130 257,300 22,769,000
6 South Sudan 1.130 139,400 12,340,000
6 Somalia 1.130 121,900 10,787,000
6 Libya 1.130 70,900 6,278,000
6 Central African Republic 1.130 55,400 4,900,000
7 Mauritania 1.058 43,000 4,068,000
8 Haiti 0.995 106,600 10,711,000
8 Dominican Republic 0.995 104,800 10,528,000
9 Myanmar 0.956 515,100 53,897,000
10 Bangladesh 0.951 1,531,300 160,996,000
11 Gambia 0.878 17,500 1,991,000
12 Guatemala 0.845 138,100 16,343,000
13 Nepal 0.823 234,600 28,514,000
14 Brunei 0.805 3,400 423,000
15 Tunisia 0.766 85,000 11,102,000
16 Russia 0.732 1,048,500 143,335,000
17 Madagascar 0.674 163,400 24,235,000
17 Malawi 0.674 116,100 17,215,000
17 Zambia 0.674 109,300 16,212,000
17 Sierra Leone 0.674 43,500 6,453,000
17 Eritrea 0.674 35,300 5,228,000
17 Namibia 0.674 16,600 2,459,000
17 Lesotho 0.674 14,400 2,135,000
17 Swaziland 0.674 8,700 1,287,000
18 Colombia 0.639 308,200 48,229,000
18 Morocco 0.639 219,700 34,378,000
18 Peru 0.639 200,500 31,377,000
18 Venezuela 0.639 198,800 31,108,000
18 Jordan 0.639 42,900 6,718,000
18 Macedonia 0.639 13,300 2,078,000
19 Tanzania 0.638 341,400 53,470,000
19 Angola 0.638 159,700 25,022,000
19 Ivory Coast 0.638 144,900 22,702,000
19 Niger 0.638 127,000 19,899,000
19 Burkina Faso 0.638 115,600 18,106,000
19 Zimbabwe 0.638 99,600 15,603,000
19 Chad 0.638 89,600 14,037,000
19 Guinea 0.638 80,500 12,609,000
19 Rwanda 0.638 74,100 11,610,000
19 Burundi 0.638 71,400 11,179,000
19 Tajikistan 0.638 54,100 8,482,000
19 Togo 0.638 46,600 7,305,000
19 Republic of the Congo 0.638 29,500 4,620,000
19 Liberia 0.638 28,700 4,503,000
20 Egypt 0.626 572,900 91,508,000
20 Iran 0.626 495,300 79,109,000
20 Turkey 0.626 480,300 76,721,000
20 Thailand 0.626 425,500 67,959,000
20 Algeria 0.626 248,300 39,667,000
20 Uganda 0.626 244,400 39,032,000
20 Cameroon 0.626 146,100 23,344,000
20 Mali 0.626 110,200 17,600,000
20 Lebanon 0.626 28,700 4,591,000
21 Papua New Guinea 0.620 47,200 7,619,000
21 Guinea-Bissau 0.620 11,400 1,844,000
21 Guyana 0.620 4,800 767,000
22 Mozambique 0.520 145,600 27,978,000
22 Senegal 0.520 78,700 15,129,000
22 Botswana 0.520 11,800 2,262,000
22 Djibouti 0.520 4,600 888,000
23 Nigeria 0.481 875,500 182,202,000
24 Poland 0.476 181,100 38,025,000
25 Ukraine 0.467 210,400 45,064,000
25 Kazakhstan 0.467 81,600 17,488,000
25 Azerbaijan 0.467 45,000 9,635,000
25 Belarus 0.467 44,600 9,550,000
25 Kyrgyzstan 0.467 27,700 5,934,000
25 Georgia 0.467 20,900 4,487,000
25 Kuwait 0.467 18,200 3,892,000
25 Bosnia and Herzegovina 0.467 17,800 3,810,000
25 Armenia 0.467 14,100 3,018,000
25 Bahrain 0.467 6,400 1,377,000
26 Suriname 0.453 2,500 543,000
26 Cape Verde 0.453 2,400 521,000
27 South Africa 0.453 248,700 54,954,000
27 Trinidad and Tobago 0.453 6,200 1,360,000
28 Bolivia 0.437 46,900 10,725,000
29 Malaysia 0.425 128,800 30,331,000
30 Ethiopia 0.414 411,600 99,391,000
31 Kenya 0.410 188,800 46,050,000
32 South Korea 0.404 204,900 50,672,000
32 Argentina 0.404 175,500 43,417,000
32 Romania 0.404 80,200 19,849,000
32 Ecuador 0.404 65,300 16,144,000
32 Greece 0.404 44,200 10,942,000
32 Czech Republic 0.404 42,600 10,549,000
32 United Arab Emirates 0.404 37,000 9,157,000
32 Hong Kong, SAR China 0.404 29,500 7,287,000
32 Bulgaria 0.404 29,000 7,176,000
32 Serbia 0.404 28,700 7,087,000
32 Paraguay 0.404 26,800 6,639,000
32 Nicaragua 0.404 24,600 6,082,000
32 Costa Rica 0.404 19,400 4,808,000
32 Croatia 0.404 17,100 4,225,000
32 Panama 0.404 15,900 3,929,000
32 Lithuania 0.404 11,800 2,920,000
32 Latvia 0.404 8,000 1,979,000
32 Estonia 0.404 5,300 1,310,000
32 Cyprus 0.404 4,700 1,165,000
32 Montenegro 0.404 2,500 622,000
33 Philippines 0.398 401,000 100,699,000
34 Ghana 0.377 103,300 27,410,000
35 Cuba 0.332 37,800 11,390,000
36 Mexico 0.297 376,800 127,017,000
37 Benin 0.295 32,100 10,880,000
37 Honduras 0.295 23,800 8,075,000
37 Laos 0.295 20,000 6,802,000
37 El Salvador 0.295 18,100 6,127,000
37 Turkmenistan 0.295 15,800 5,374,000
37 Oman 0.295 13,200 4,491,000
37 Moldova 0.295 10,400 3,538,000
37 Mongolia 0.295 8,700 2,959,000
37 Albania 0.295 8,600 2,906,000
37 Kosovo 0.295 5,400 1,845,000
37 Gabon 0.295 5,100 1,725,000
37 Equatorial Guinea 0.295 2,500 845,000
38 Saudi Arabia 0.292 92,100 31,540,000
39 Indonesia 0.286 736,100 257,564,000
39 Timor-Leste 0.286 3,500 1,235,000
40 China 0.247 3,388,400 1,371,738,000
41 Japan 0.228 290,200 127,046,000
41 Taiwan 0.228 53,600 23,476,640
41 Hungary 0.228 22,500 9,836,000
41 Slovakia 0.228 12,400 5,426,000
41 Uruguay 0.228 7,800 3,432,000
41 Slovenia 0.228 4,700 2,066,000
42 Sri Lanka 0.221 45,900 20,781,000
43 Jamaica 0.212 5,800 2,734,000
43 Barbados 0.212 600 284,000
44 Italy 0.211 129,600 61,373,000
45 Singapore 0.165 9,200 5,563,000
45 Mauritius 0.165 2,100 1,265,000
46 Chile 0.154 27,700 17,948,000
47 Vietnam 0.152 139,300 91,519,000
48 Israel 0.140 11,600 8,343,000
49 Portugal 0.123 12,800 10,384,000
49 Finland 0.123 6,700 5,485,000
49 Iceland 0.123 400 331,000
50 Netherlands 0.104 17,500 16,896,000
51 Brazil 0.078 161,100 207,848,000
52 United States 0.018 57,700 320,821,000
52 Germany 0.018 14,500 80,738,000
52 France 0.018 12,000 66,389,000
52 United Kingdom 0.018 11,700 64,856,000
52 Spain 0.018 8,400 46,513,000
52 Canada 0.018 6,500 35,871,000
52 Australia 0.018 4,300 23,772,000
52 Belgium 0.018 2,000 11,268,000
52 Sweden 0.018 1,800 9,754,000
52 Austria 0.018 1,500 8,566,000
52 Switzerland 0.018 1,500 8,267,000
52 Denmark 0.018 1,000 5,660,000
52 Norway 0.018 900 5,188,000
52 Ireland 0.018 800 4,659,000
52 New Zealand 0.018 800 4,552,000
52 Luxembourg 0.018 100 562,000
Rank Country Estimated percent of population in modern slavery Estimated number in modern slavery Population

Kommentera

Fyll i dina uppgifter nedan eller klicka på en ikon för att logga in:

WordPress.com-logga

Du kommenterar med ditt WordPress.com-konto. Logga ut /  Ändra )

Twitter-bild

Du kommenterar med ditt Twitter-konto. Logga ut /  Ändra )

Facebook-foto

Du kommenterar med ditt Facebook-konto. Logga ut /  Ändra )

Ansluter till %s